





APEX Gen3 4240
With a full 40′ span between the corner support towers, there’s no need to piece together odd lengths of rigging truss with this mobile stage. The APEX Gen3 4240 provides a full 16′ space between masts and corner towers and offers an unobstructed load in/out footpath. Its traditional semi-trailer engagement provides unequalled maneuverability in a 40′ mobile stage, and the up- and downstage roof beams provide far higher load ratings than any other portable stage of its size on the market. With symmetrical dual stage positioning, either side of the stage can be the front.
Contact us today!
516 882 5412
Email Us
Description
TRAILER | SPECIFICATIONS |
---|---|
Length | 45′ 6″ |
Width | 102″ |
Height | 12′ 4″ |
Cargo space | 6′ x 39′ 6″ |
Cargo capacity | 2,000lbs |
Trailer weight | 48,000lbs |
Tongue weight | 20,00lbs |
Axle rating | 25,000lbs x 2 |
Stage Deck | |
Floor size | 42′ x 38′ |
Floor height (adjustable) | 55″ – 72″ |
Floor support | 34 – 8,000# Jacks |
Ground to roof | 31′ 6″ |
Structure | Marine Plywood/Aluminum |
Stage Roof | |
Coverage | 44′ 10″ x 39′ 10″ |
Deck to Rooftop | 27′ 5″ |
Deck to downstage I-beam | 25′ |
Deck to center-stage I-beam | 25′ 4″ |
Deck to bottom of upstage I-beam | 25′ |
Surface mat. | Fiberglass/Aluminum |
Roof Beam Loads | |
Angle fly bay support | 4 @ 2000lbs |
Fly bays | 4 @ 4000lbs |
Downstage I-beam | 7,260lbs |
Center I-beams | 2@7,090lbs |
Upstage I-beam | 1,000lbs |
Intermediate I-Beam | 2@3000lbs |
Roof Capacity | 58,700lbs |
Other | |
Site preparation | None |
Hauling mode | Kingpin Hitch (Semi) |
Power source (standard) | 20hp motor |
Easy Setup | |
Required Time | 2 Hr |
Required personnel | 3x Crew |
Reviews
There are no reviews yet.