







APEX 3224
The APEX 3224 is truly versatile. This mobile stage features a gooseneck tongue that can couple to a standard ball hitch or Kingpin hitch. The trim height between the floor deck and bottom of the roof I-beam is just under 16′, and either side of the stage can be the front. Simply place the taller corner towers on the front side, thus allowing for water drainage away from the front of the stage. Lots of optional extras make this portable stage a really appealing option for medium-capacity events.
Contact us today!
516 882 5412
Email Us
Description
TRAILER | SPECIFICATIONS |
---|---|
Length | 34′ |
Width | 102″ |
Height | 12′ 2″ |
Cargo space | 6′ 11″ x 31′ 4″ |
Cargo capacity | 5,000lbs |
Trailer weight | 14,150lbs |
Tongue weight | 1,800lbs |
Axle rating | 20,000lbs |
Stage Deck | |
Floor size | 32′ x 23′ 8″ |
Floor height (adjustable) | 46″ – 66″ |
Floor support | 16 – 8,000# Jacks |
Ground to roof | 23′ 1″ |
Structure | Marine Plywood/Aluminum |
Stage Roof | |
Coverage | 26′ 3″ x 34′ |
Deck to Rooftop | 16′ 6″ |
Deck to downstage I-beam | 17′ |
Deck to center-stage I-beam | 16′ 6″ |
Deck to bottom of upstage I-beam | 16′ |
Surface mat. | Fiberglass/Aluminum |
Roof Beam Loads | |
Fly bays | 4 @ 2000lbs |
Downstage I-beam | 1,000lbs |
Center I-beams | 2@750lbs |
Upstage I-beam | 1,000lbs |
Side Beams | 4@500lbs |
Total Capacity | 13,500lbs |
Other | |
Site preparation | None |
Hauling mode | Gooseneck/5th Wheel |
Power source (standard) | 5hp motor |
Power source (secondary) | 1.5hp Electric 110 |
Easy Setup | |
Required personnel | 30 Min – 1 Hr |
Required personnel | 2x Crew |
Reviews
There are no reviews yet.